T Mag-RF | |
| G.F. - Quezacotl | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá Thunder/Wind magii z itemů | |
| ITEM | Výsledek |
| M-Stone Piece | Thunder x5 |
| magic Stone | Thundara x5 |
| Coral Fragment | Thundara x20 |
| Wizard Stone | Thundaga x5 |
| Dynamo Stone | Thundaga x20 |
| Shear Feather | Aero x20 |
| Windmill | Tornado x20 |
I Mag-RF | |
| G.F. - Shiva | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá Ice/Water magii z itemů | |
| ITEM | Výsledek |
| M-Stone Piece | Blizzard x5 |
| magic Stone | Blizzara x5 |
| Arctic Wind | Blizzara x20 |
| Wizard Stone | Blizzaga x5 |
| North Wind | Blizzaga x20 |
| Fish Fin | Water x20 |
| Water Crystal | Water x50 |
L Mag-RF | |
| G.F. - Siren | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá Life/Recovery magii z itemů | |
| ITEM | Výsledek |
| M-Stone Piece | Cure x5 |
| magic Stone | Cura x5 |
| Healing Water | Cura x20 |
| Wizard Stone | Curaga x5 |
| Tent | Curaga x10 |
| Cottage | Curaga x20 |
| Healing Mail | Curaga x20 |
| Whisper | Curaga x50 |
| Healing Ring | Curaga x100 |
| Mesmerize Blade | Regen x20 |
| Life Ring | Life x20 |
| Regen Ring | Full-life x20 |
| Phoenix Spirit | Full-life x100 |
| Holy Stone | Holy x1 |
| Moon Stone | Holy x20 |
| Holy Water | Zombie x2 |
| Zombie Powder | Zombie x20 |
| Death Stone | Death x1 |
| Saw Blade | Death x10 |
| Dead Spirit | Death x20 |
| Chef's Knife | Death x30 |
F Mag-RF | |
| G.F. - Ifrit | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá Fire magii z itemů | |
| ITEM | Výsledek |
| M-Stone Piece | Fire x5 |
| magic Stone | Fira x5 |
| Bomb Fragment | Fira x20 |
| Wizard Stone | Firaga x5 |
| Red Fang | Firaga x20 |
| Bomb Spirit | Firaga x100 |
| Phoenix Pinion | Firaga x100 |
| Phoenix Spirit | Firaga x100 |
| Flare Stone | Flare x1 |
| Inferno Fang | Flare x20 |
Time Mag-RF | |
| G.F. - Diablos | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá Time/Space magii z itemů | |
| ITEM | Výsledek |
| M-Stone Piece | Slow x5 |
| Spider Web | Slow x20 |
| Wizard Stone | Stop x5 |
| magic Stone | Haste x5 |
| Lightweight | Haste x20 |
| Aegis Amulet | Haste x100 |
| Accelerator | Haste x100 |
| Dino Bone | Quake x20 |
| Steel Orb | Demi x15 |
| Black Hole | Demi x30 |
| Dragon Fin | Double x20 |
| Rocket Engine | Triple x50 |
| Samantha Soul | Triple x60 |
| Three Stars | Triple x100 |
Ammo-RF | |
| G.F. - Ifrit | |
|---|---|
| Potřeba AP - 30 (Minimálně 10 level) | |
| Popis: Udělá ammo z other itemů | |
| ITEM | Výsledek |
| Screw | Normal Ammo x8 |
| Normal Ammo | Fast Ammo x1 |
| Shotgun Ammo | Fast Ammo x2 |
| Fuel | Fire Ammo x10 |
| Bomb Fragment | Fire Ammo x20 |
| Red Fang | Fire Ammo x40 |
| Poison Powder | Dark Ammo x10 |
| Venom Fang | Dark Ammo x20 |
| Missile | Demolition Ammo x20 |
| Running Fire | Demolition Ammo x40 |
| Cactus Thorn | Demolition Ammo x40 |
| Sharp Spike | AP Ammo x10 |
| Chef's Knife | AP Ammo x20 |
| Laser Cannon | Pulse Ammo x5 |
| Energy Crystal | Pulse Ammo x10 |
| Power Generator | Pulse Ammo x20 |
ST Mag-RF | |
| G.F. - Diablos | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá Status magii z itemů | |
| ITEM | Výsledek |
| Echo Screen | Silence x2 |
| M-Stone Piece | Silence x5 |
| Silence Powder | Silence x20 |
| magic Stone | Berserk x5 |
| Steel Pipe | Berserk x20 |
| Antidote | Bio x1 |
| Wizard Stone | Bio x5 |
| Venom Fang | Bio x20 |
| Malboro Tentacle | Bio x40 |
| Eye Drop | Blind x1 |
| Ochu Tentacle | Blind x30 |
| Betrayal Sword | Confuse x20 |
| Sleep Powder | Sleep x20 |
| Soft | Break x3 |
| Cockatrice Pinion | Break x20 |
| Curse Spike | Pain x10 |
| Mystery Fluid | Meltdown x10 |
Tool-RF | |
| G.F. - Siren | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá tool items z other items | |
| ITEM | Výsledek |
| Healing Water | Tent x2 |
| Regen Ring | Tent x5 |
| Whisper | Cottage x1 |
| Healing Ring | Cottage x30 |
| Diamond Armor | Cottage x50 |
| Rune Armlet | Shell Stone x10 |
| Force Armlet | Shell Stone x30 |
| Turtle Shell | Protect Stone x10 |
| Orihalcon | Protect Stone x30 |
| Steel Pipe | Aura Stone x1 |
| Fury Fragment | Aura Stone x2 |
| Strength Love | Aura Stone x2 |
| Circlet | Aura Stone x2 |
| Power Wrist | Aura Stone x10 |
| Hypno Crown | Aura Stone x10 |
| Dead Spirit | Death Stone x2 |
| Inferno Fang | Flare Stone x2 |
| Moon Stone | Holy Stone x2 |
| Star Fragment | Meteor Stone x2 |
| Energy Crystal | Ultima Stone x2 |
| Mega Phoenix x3 | Phoenix Pinion x1 |
| magii Scroll | Wizard Stone x10 |
| GF Scroll | Wizard Stone x10 |
| Item Scroll | Wizard Stone x10 |
| Draw Scroll | Wizard Stone x10 |
| Gambler Spirit | Wizard Stone x10 |
| Rosetta Stone | Shaman Stone x1 |
| Hungry Cookpot | Shaman Stone x1 |
| Mog's Amulet | Shaman Stone x1 |
| Dark Matter | Shaman Stone x1 |
| Shaman Stone | LuvLuv G x1 |
| Curse Spike x100 (Nutný 100 level) | Dark Matter |
ST Med-RF | |
| G.F. - Siren | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá status medicine z other itemů | |
| ITEM | Výsledek |
| Poison Powder | Antidote x3 |
| Venom Fang | Antidote x10 |
| Cockatrice Pinion | Soft x3 |
| Ochu Tentacle | Eye Drop x3 |
| Silence Powder | Echo Screen x3 |
| Zombie Powder | Holy Water x3 |
| Betrayal Sword x5 | Remedy x1 |
| Sleep Powder x5 | Remedy x1 |
| Dragon Fang | Remedy x1 |
| Curse Spike | Remedy x2 |
| Malboro Tentacle | Remedy x2 |
| Med Kit | Remedy x20 |
Med LV Up | |
| G.F. - Alexander | |
|---|---|
| Potřeba AP - 160 | |
| Popis: Udělá higher level medicine itemů z other medicine itemů | |
| ITEM | Výsledek |
| Potion x3 | Potion+ x1 |
| Potion+ x3 | Hi-Potion x1 |
| Hi-Potion x3 | Hi-Potion+ x1 |
| Hi-Potion+ x3 | X-Potion x1 |
| X-Potion x3 | Mega-Potion x1 |
| Phoenix Down x50 | Mega Phoenix x1 |
| Remedy x10 | Remedy+ x1 |
| Remedy+ x10 | Elixir x1 |
| Elixir x10 | Megalixer x1 |
| Hero-trial x10 | Hero x1 |
| Hero x10 | Holy War-trial x10 |
| Holy War-trial x10 | Holy War x1 |
High Mag-RF | |
| G.F. - Alexander | |
|---|---|
| Potřeba AP - 60 | |
| Popis: Udělá high level magii z middle level magii | |
| ITEM | Výsledek |
| Fira x5 | Firaga x1 |
| Thundara x5 | Thundaga x1 |
| Blizzara x5 | Blizzaga x1 |
| Cura x5 | Curaga x1 |
| Aero x10 | Tornado x1 |
| Double x10 | Triple x1 |
Supt Mag-RF | |
| G.F. - Leviathan | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá Support magii z itemů | |
| ITEM | Výsledek |
| M-Stone Piece | Esuna x5 |
| Remedy | Esuna x5 |
| Dragon Fang | Esuna x20 |
| Med Kit | Esuna x100 |
| magic Stone | Dispel x5 |
| Wizard Stone | Dispel x20 |
| Saw Blade | Dispel x20 |
| Protect Stone | Protect x1 |
| Turtle Shell | Protect x30 |
| Giant's Ring | Protect x60 |
| Steel Curtain | Protect x100 |
| Shell Stone | Shell x1 |
| Rune Armlet | Shell x40 |
| Barrier | Shell x40 |
| Moon Curtain | Shell x100 |
| Dragon Skin | Reflect x20 |
| Glow Curtain | Reflect x100 |
| Vampire Fang | Drain x20 |
| Aura Stone | Aura x1 |
| Fury Fragment | Aura x5 |
Recov Med-RF | |
| G.F. - Carbuncle | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá recovery items z other items | |
| ITEM | Výsledek |
| Healing Water | Hi-Potion x2 |
| Healing Mail | Hi-Potion x6 |
| Tent x4 | Mega-Potion x1 |
| Cottage x2 | Mega-Potion x1 |
| Mesmerize Blade | Mega-Potion x2 |
| Healing Ring | Mega-Potion x20 |
| Life Ring | Phoenix Down x2 |
| Regen Ring | Phoenix Down x8 |
| Phoenix Spirit | Phoenix Down x100 |
Mid Mag-RF | |
| G.F. - Quezacotl | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá middle-level magii z low-level magii | |
| ITEM | Výsledek |
| Cure x5 | Cura x1 |
| Fire x 5 | Fira x1 |
| Blizzard x5 | Blizzara x1 |
| Thunder x5 | Thundara x1 |
GF Recov Med-RF | |
| G.F. - Leviathan | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá GF recovery items z other itemů | |
| ITEM | Výsledek |
| Healing Water | G-Hi-Potion x2 |
| Mesmerize Blade | G-Hi-Potion x2 |
| Whisper | G-Hi-Potion x1 |
| Healing Ring | G-Mega-Potion x20 |
| Pet House | G-Returner x2 |
| Life Ring | G-Returner x2 |
| Regen Ring | G-Returner x6 |
| Phoenix Spirit | G-Returner x40 |
| Healing Mail | Pet House x1 |
| Silver Mail | Pet House x2 |
| Gold Armor | Pet House x4 |
| Diamond Armor | Pet House x16 |
ST Med-RF | |
| G.F. - Siren | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá status medicine z other itemů | |
| ITEM | Výsledek |
| Poison Powder | Antidote x3 |
| Venom Fang | Antidote x10 |
| Cockatrice Pinion | Soft x3 |
| Ochu Tentacle | Eye Drop x3 |
| Silence Powder | Echo Screen x3 |
| Zombie Powder | Holy Water x3 |
| Betrayal Sword x5 | Remedy x1 |
| Sleep Powder x5 | Remedy x1 |
| Dragon Fang | Remedy x1 |
| Curse Spike | Remedy x2 |
| Malboro Tentacle | Remedy x2 |
| Med Kit | Remedy x20 |
Forbid Med-RF | |
| G.F. - Doomtrain | |
|---|---|
| Potřeba AP - 200 | |
| Popis: Udělá rare medicine itemů z other itemů | |
| ITEM | Výsledek |
| Mega-Potion x20 | Elixir x1 |
| Elem Atk | Elixir x4 |
| Elem Guard | Elixir x4 |
| Status Atk | Elixir x4 |
| Status Guard | Elixir x4 |
| Doc's Code | Megalixer x1 |
| Med Kit | Megalixer x2 |
| Gaea's Ring | HP Up x1 |
| Hyper Wrist x10 | Str Up x1 |
| Monk's Code | Str Up x1 |
| Adamantine x5 | Vit Up x1 |
| Knight's Code | Vit Up x1 |
| Royal Crown x10 | Mag Up x1 |
| magii Armlet x10 | Spr Up x1 |
| Aegis Amulet x2 | Spd Up x1 |
| Jet Engine x50 | Spd Up x1 |
| Rocket Engine x5 | Spd Up x1 |
| Hundred Needles | Spd Up x1 |
| Luck-J Scroll | Luck Up x1 |
Forbid Mag-RF | |
| G.F. - Bahamut | |
|---|---|
| Potřeba AP - 0 (Starting Ability) | |
| Popis: Udělá status medicine z other itemů | |
| ITEM | Výsledek |
| Meteor Stone | Meteor x1 |
| Star Fragment | Meteor x5 |
| Ultima Stone | Ultima x1 |
| Pulse Ammo x5 | Ultima x1 |
| Energy Crystal | Ultima x3 |
| Dark Matter | Ultima x100 |
GF Abl Med-RF | |
| G.F. - Eden | |
|---|---|
| Potřeba AP - 30 | |
| Popis: Udělá GF ability-learning items z other itemů | |
| ITEM | Výsledek |
| HP Up x2 | HP-J Scroll x1 |
| HP-J Scroll x10 | Giant's Ring x1 |
| Giant's Ring x10 | Gaea's Ring x1 |
| Spd-J Scroll x10 | Power Wrist x1 |
| Power Wrist x10 | Hyper Wrist x1 |
| Str Up x2 | Str-J Scroll x1 |
| Vit Up x2 | Vit-J Scroll x1 |
| Vit-J Scroll x10 | Orihalcon x1 |
| Orihalcon x5 | Adamantine x1 |
| Adamantine x20 | Steel Curtain x1 |
| Mag Up x2 | Mag-J Scroll x1 |
| Mag-J Scroll x10 | Force Armlet x1 |
| Force Armlet x10 | magii Armlet x1 |
| magii Armlet x20 | Moon Curtain x1 |
| Malboro Tentacle x100 | Moon Curtain x1 |
| Spr Up x2 | Spr-J Scroll x1 |
| Spr-J Scroll x10 | Hypno Crown x1 |
| Hypno Crown x10 | Royal Crown x1 |
| Royal Crown x20 | Status Atk x1 |
| Spd Up x2 | Spd-J Scroll x1 |
| Spd-J Scroll x10 | Jet Engine x1 |
| Jet Engine x10 | Rocket Engine x1 |
| Luck Up x2 | Luck-J Scroll x1 |
| Dark Matter | Luck-J Scroll x1 |
| Barrier x50 | Aegis Amulet x1 |
| Lightweight x100 | Accelerator x1 |
| Dragon Skin x100 | Glow Curtain x1 |
| Glow Curtain x2 | Monk's Code x1 |
| Cactus Thorn x100 | Hundred Needles x1 |
| Elixir x10 | Doc's Code x1 |
| Dragon Fang x100 | Med Kid x1 |
| Holy War x5 | Knight's Code x1 |
| Silver Mail x5 | Gold Armor x1 |
| Gold Armor x5 | Diamond Armor x1 |
| Diamond Armor x5 | Elem Guard x1 |
| Ribbon | Status Guard x1 |
| Phoenix Down x20 | Phoenix Spirit x1 |
| Bomb Fragment x100 | Bomb Spirit x1 |
| Energy Crystal x50 | Samantha Soul x1 |
| Samantha Soul x20 | Elem Atk x1 |
| Whisper x100 | Healing Ring x1 |
| Shaman Stone | Rosetta Stone x1 |
Card Mod | |
| G.F. - Quezacotl | |
|---|---|
| Potřeba AP: 80 | |
| Popis: Udělá předměty z karet | |
| CARD | Výsledek |
| Abadon | Dark Ammo x30 |
| Abyss Worm | Windmill x1 |
| Adamantoise x3 | Turtle Shell x1 |
| Alexander | Moon Curtain x3 |
| Anacondaur | Venom Fang x1 |
| Angelo | Elixer x100 |
| Armadodo | Dino Bone x1 |
| Bahamut | Megalixer x100 |
| Behemoth x10 | Barrier x1 |
| Belhelmel | Saw Blade x1 |
| BGH251F2 | Protect Stone x10 |
| Biggs, Wedge | X-Potion x1 |
| Bite Bug | M-Stone Piece x1 |
| Blitz | Dynamo Stone x1 |
| Blobra x4 | Rune Armlet x1 |
| Blood Soul | Zombie Powder |
| Blue Dragon x4 | Fury Fragment x1 |
| Bomb | Bomb Fragment x1 |
| Buel | magic Stone x1 |
| Cactuar | Cactus Thorn x1 |
| Carbuncle | Glow Curtain x3 |
| Caterchipillar | Spider Web x1 |
| Catoblepas | Rename Card x1 |
| Cerberus | Lightweight x100 |
| Chicobo | Gysahl Greens x100 |
| Chimera x10 | Regen Ring x1 |
| Chubby Chocobo | LuvLuvG x100 |
| Cockatrice | Cockatrice Pinion x1 |
| Creeps | Coral Fragment x1 |
| Death Claw | Sharp Spike x1 |
| Diablos | Black Hole x100 |
| Doomtrain | Status Guard x3 |
| Edea | Royal Crown x3 |
| Eden | Monk's Code x3 |
| Elastoid | Steel Pipe x1 |
| Elnoyle x10 | Energy Crystal x1 |
| Elvoret | Death Stone x10 |
| Fastitocalon | Water Crystal x1 |
| Fastitocalon-F x5 | Water Crystal x1 |
| Forbidden | Betrayal Sword x1 |
| Fujin, Raijin | X-Potion x1 |
| Funguar | M-Stone Piece x1 |
| Gargantua x10 | Strength Love x1 |
| Gayla | Mystery Fluid x1 |
| Geezard | Screw x5 |
| Gerogero x10 | Circlet x1 |
| Gesper | Black Hole x1 |
| Gilgamesh | Holy War x10 |
| GIM47N | Fast Ammo x10 |
| Glacial Eye | Arctic Wind x1 |
| Granaldo | G-Returner x1 |
| Grand Mantis | Sharp Spike x1 |
| Grat | magic Stone x1 |
| Grendel | Dragon Fin x1 |
| Hexadragon x3 | Red Fang x1 |
| Ifrit | Elem Atk x3 |
| Iguion | Cockatrice Pinion x1 |
| Imp | Wizard Stone x1 |
| Iron Giant x3 | Star Fragment x1 |
| Irvine | Rocket Engine x3 |
| Jelleye | magic Stone x1 |
| Jumbo Cactuar | Cactus Thorn x1 |
| Kiros | Accelerator x3 |
| Krysta | Holy Stone x10 |
| Laguna | Hero x100 |
| Leviathan | Doc's Codes x3 |
| Malboro x4 | Malboro Tentacle x1 |
| Mesmerize | Mesmerize Blade x1 |
| MiniMog | Pet House x100 |
| Minotaur | Adamantine x10 |
| Mobile Type 8 | Shell Stone x10 |
| Ochu | Ochu Tentacle x1 |
| Odin | Dead Spirit x100 |
| Oilboyle | Fire Ammo x30 |
| Pandemona | Windmill x100 |
| Phoenix | Phoenix Spirit x3 |
| Propagator | G-Mega-Potion x1 |
| PuPu | Hungry Cookpot x1 |
| Quezacotl | Dynamo Stone x100 |
| Quistis | Samantha Soul x3 |
| Red Bat | Vampire Fang x1 |
| Red Giant | Meteor Stone x10 |
| Rinoa | magii Armlet x3 |
| Ruby Dragon x10 | Inferno Fang x1 |
| Sacred | Dino Bone x100 |
| SAM08G | Running Fire x1 |
| Seifer | Diamond Armor x3 |
| Selphie | Elem Guard x3 |
| Shiva | North Wind x100 |
| Shumi Tribe x5 | Gambler Spirit x1 |
| Siren | Status Atk x3 |
| Snow Lion | North Wind x1 |
| Sphinxara | G-Mega-Potion x1 |
| Squall | Three Stars x3 |
| T-Rexaur x2 | Dino Bone x1 |
| Thrustaevis | Shear Feather x1 |
| Tiamat | Flare Stone x10 |
| Tonberry | Chef's Knife x1 |
| Tonberry King | Chef's Knife x1 |
| Torama x5 | Life Ring x1 |
| Trauma | Demolition Ammo x30 |
| Tri-Face | Curse Spike x1 |
| Tri-Point x40 | Jet Engine x1 |
| Turtapod x5 | Healing Mail x1 |
| Ultima Weapon | Ultima Stone x1 |
| Vysage | Wizard Stone x1 |
| Ward | Gaea's Ring x3 |
| Wendigo | Steel Orb x1 |
| X-ATM092 x2 | Turtle Shell x1 |
| Zell | Hyper Wrist x3 |