| Jméno | Efekt | IP | Cena | Postavy | Lokace |
|---|
| Apron | DFP+4 | - | 60 G | Tia, Selan | Elcid |
| Dress | DFP+5 | - | 90 G | Tia, Selan | Elcid, Sundletan |
| Cloth | DFP+6 | - | 140 G | All | Elcid, Sundletan |
| Hide Armor | DFP+9 | - | 250 G | Maxim, Guy, Selan, Dekar | Sundletan |
| Frock | DFP+11 | Healing | 400 G | Tia, Selan | Sundletan |
| Robe | DFP+13 | - | 450 G | Tia, Selan, Artea | Alunze |
| Cloth Armor | DFP+21 | Antidote | 600 G | Maxim, Guy, Dekar, Artea | Alunze |
| Coat | DFP+15 | Re-energize | 700 G | Tia, Selan | Alunze Basement |
| Tough Hide | DFP+19 | Re-energize | 800 G | Maxim, Guy, Dekar | Tanbel |
| Light Armor | DFP+15 | Free Magic | 1200 G | Maxim, Guy, Dekar | Tanbel, Clamento |
| Light Dress | DFP+20 | Re-energize | 1000 G | Tia, Selan | Tanbel |
| Camu Armor | DFP+32, ATP+5, STR+5 | Divine Cure | 1500 G | Guy, Dekar | Tanbel Southeast Tower |
| Baggy | DFP+26 | - | 1600 G | Tia, Selan | Clamento |
| Chainmail | DFP+35 | - | 3000 G | Maxim, Guy, Dekar, Lexis, Artea | Parcelyte |
| Tight Dress | DFP+35 | Reawaken | 2800 G | Tia, Selan | Parcelyte |
| Ironmail | DFP+39 | Cure Paralysis | 3000 G | Maxim, Guy, Dekar | Parcelyte |
| Holy Wings | ATP+5, DFP+35, STR+5 | Holy Healing | 3200 G | Tia, Selan | Parcelyte Castle |
| Toga | DFP+40 | - | 3600 G | Tia, Selan | Merix |
| Chain Armor | DFP+47 | - | 4500 G | Maxim, Guy, Dekar | Bound Kingdom |
| Thick Cloth | DFP+48 | Paralysis Cure | 4700 G | Guy, Dekar | Bound Kingdom, Aleyn |
| Stone Plate | DFP+49 | Reviver | 4850 G | Dekar | Bound Kingdom, Aleyn |
| Deadly Armor | ATP+5, DFP+63, STR+5, CURSED | Recovery | 100 G | Maxim, Guy, Dekar | Dropped by Deadly Armor |
| Magic Bikini | DFP+60 | Magic Cure | 10000 G | Tia, Selan | Ancient Tower |
| Long Robe | DFP+50 | Power Healing | 5000 G | Tia, Selan, Artea | Aleyn, Gruberik, Narcyssus |
| Plated Cloth | DFP+54 | Power Healing | 5800 G | Maxim, Guy, Dekar, Lexis, Artea | Gruberik, Narcyssus |
| Metal Mail | DFP+68 | - | 6250 G | Dekar | Karloon |
| Iron Plate | DFP+59 | Reviver | 5950 G | Guy, Dekar | Karloon |
| Silk Toga | DFP+64 | Power Healing | 6300 G |
Selan | Treadool, Forfeit |
| Silver Armor | DFP+66 | Magic Cure | 7200 G | Maxim, Guy, Dekar | Treadool, Forfeit |
| Light Jacket | DFP+68 | - | 7600 G | Guy, Dekar | Treadool, Fofeit |
| Lab-coat | DFP+7 | Power Healing | 180 G | Lexis | Comes with Lexis |
| Seethru Silk | DFP+1 | Regeneration | 100000 G | Selan | Forfeit Casion |
| Bunnysuit | DFP+20 | Magic Rebirth | 600000 G | Selan, Artea | Forfeit Casion |
| Silver Mail | DFP+76 | Magic cure | 8700 G | Maxim, Guy, Lexis | Auralio, Dankirk |
| Power Jacket | DFP+78 | - | 9000 G | Guy |
Auralio, Dankirk |
| Metal Coat | DFP+75 | Magic cure | 7750 G | Selan | Auralio, Dankirk |
| Quilted silk | DFP+82 | Reviver | 9200 G | Selan | Ferim |
| Metal Armor | DFP+80 | Paralysis Cure | 9300 G | Guy, Dekar | Portravia |
| Power Cape | DFP+82 | - | 10000 G | Selan | Portravia |
| Plate Armor | DFP+88 | - | 11300 G | Maxim, Guy | Eserikto |
| Evening Gown | DFP+87 | Sacred Song | 11100 G | Selan | Eserikto |
| Silver Robe | DFP+84 | Revival Sleep | 11000 G | Selan, Artea | Eserikto |
| Revive Armor |
DFP+90, MGR+5 | Sacred Song | 14000 G | Maxim, Guy, Selan, Artea | Divine Shrine |
| Plati Plate | DFP+92 | Divine Cure | 12000 G | Maxim, Guy | Barnan |
| Silk Robe | DFP+91 | - | 12700 G | Selan | Barnan |
| Heal Armor | DFP+100 | Rebirth | 18000 G | Maxim, Guy | Shrine of Vengeance |
| Power Robe | DFP+110 | Rebirth | 30000 G | Selan, Artea | Shrine of Vengeance |
| Bright Armor | DFP+120, MGR+20 | Sudden Cure | 24000 G | Maxim, Guy, Selan, Artea | Shrine of Vengeance |
| Crystal Mail | DFP+100 | Sudden Cure | 14500 G | Maxim, Guy | Durale |
| Crystal Robe | DFP+98 | Rejuvenation | 15000 G | Artea, Selan | Durale |
| Ghostclothes | DFP+100 | Rejuvenation | 35000 G | Maxim, Guy, Selan, Artea | Tower of Truth |
| Eron Dress | DFP+110 | Recovery | 22000 G | Tia, Selan | Chaed |
| Metal Jacket | DFP+106 | - | 20000 G | Guy | Chaed |
| Magic Scales | ATP+10, DFP+110, STR+10, AGL+10, MGR+10 | Magic Healing | 30000 G | Maxim, Selan, Artea | Dragon Mountain |
| Holy Robe | DFP+124, MGR+40 | - | 32000 G | Selan, Artea | Dragon Mountain |
| Royal Dress | DFP+122 | Rejuvenation | 38000 G | Selan | Preamarl |
| Full Mail | DFP+130 | - | 40000 G | Guy | Preamarl |
| Zirco Armor | DFP+150 | Magic Cure | 54000 G | Maxim, Guy | Narvick |
| Zirco Plate | DFP+142 | Sudden Cure | 51200 G | Selan, Artea | Narvick |
| Pearl Armor | DFP+140 | Phoenix | 30000 G | Maxim | Shuman Island |
| Ruse Armor | DFP+140 | Regeneration | 58000 G | Selan, Tia | Ancient Cave |
| Mirak Plate | DFP+120 | Magic Rebirth | 55000 G | Selan, Tia | Ancient Cave |