| Jméno | Efekt | IP | Cena | Postavy | Lokace |
|---|
| Pot | DFP+1 | - | 30 G | Tia, Selan | Elcid |
| Beret | DFP+2 | Sluggish | 150 G | Tia, Selan, Lexis, Artea | Sundletan |
| Cap | DFP+2 | - | All | Sundletan | Protects your head |
| Hair Band | DFP+6 MGR+2 | - | 400 G | Tia, Selan | Comes with Tia |
| Headband | DFP+9 MGR+2 | Forgetful | 600 G | Tia, Selan | Sundletan, Alunze |
| Cloth Helmet | DFP+4 | - | 400 G | Maxim, Guy, Dekar, Lexis, Artea | Alunze |
| Jet Helm | DFP+9, AGL+10 | Sluggish | 800 G | Maxim, Guy, Dekar, Lexis, Artea |
Alunze NW cave |
| Hide Helmet | DFP+13 | - | 800 G | Maxim, Guy, Dekar, Lexis, Artea | Tanbel |
| Wood Helmet | DFP+18 | - | 1400 G | Maxim, Guy, Dekar | Clamento |
| Red Beret | DFP+15 | Spell Struck | 1000 G | Tia, Selan, Lexis, Artea | Clamento |
| Fury Helmet | DFP+26, ATP+8, GUT+10 | Menace | 3000 G | Maxim, Guy, Dekar | Ruby Cave |
| Brone Helmet | DFP+22 | Menace | 2500 G | Maxim, Guy, Dekar | Parcelyte |
| Stone Helmet | DFP+23 | Weakpoint | 2900 G | Maxim, Guy, Dekar | Parcelyte |
| Blue Beret | DFP+20 | - | 2300 G | Tia, Selan, Lexis, Artea | Parcelyte |
| Cloche | DFP+25 | - | 3000 G | Tia, Selan, Lexis, Artea | Merix |
| Iron Helmet | DFP+28 | Slow | 3800 G | Maxim, Guy, Dekar | Bound Kingdom |
| Tight Helmet | DFP+32 | - | 3800 G | Dekar | Bound Kingdom |
| Turban | DFP+31 | Dimwit | 4100 G | Tia, Selan, Lexis, Artea | Aleyn |
| Plate Cap | DFP+33 | - | 4500 G | Maxim, Guy, Dekar | Aleyn, Gruberik, Narcyssus |
| Roomy Helmet | DFP+34 | - | 4800 G | Guy, Dekar | Narcyssus, Gruberik |
| Rock Helmet | DFP+39 | Weaponweak | 5700 G | Dekar | Karloon |
| Tight Turban | DFP+36 | Vulnerable | 5000 G G |
Tia, Selan, Lexis, Artea | Karloon |
| Plate Helmet | DFP+38 | - | 5500 G | Maxim, Guy, Dekar | Karloon |
| Glass Cloche | DFP+42 | - | 5200 G | Tia, Selan, Lexis, Artea | Treadool, Forfeit |
| Silver Helmet | DFP+42 | Slow | 6800 G | Maxim, Guy, Dekar | Treadool, Forfeit |
| Metal Cloche | DFP+40 | - | 6300 G | Lexis, Artea | Treadool, Forfeit |
| Bunny ears | DFP+10 | Sword Splitter | 400000 G | Selan, Artea | Fofeit Casino |
| Shade Hat | DFP+46 | - | 6200 G | Tia, Selan, Lexis, Artea | Auralio, Dankirk |
| Silver Hat | DFP+47, MRG+10 | - | 8500 G | Maxim |
Auralio, Dankirk |
| Fury Ribbon | DFP+50, GUT+10 | Weakpoint | 8000 G | Tia, Selan | Dankirk North Cave |
| Eron Hat | DFP+49 | Meltdown | 8800 G | Guy | Alunze NW cave (need Hammer), Ferim |
| Circlet | DFP+50, MGR+20 | - | 9000 G | Selan, Lexis | Treble, Portravia |
| Golden Helm | DFP+52 | Slow | 9800 G | Maxim, Guy | Portravia |
| Gold Band | DFP+54 | - | 9400 G | Selan, Lexis, Artea | Eserikto |
| Plati Helm | DFP+58 | Vulnerable | 10800 G | Maxim, Guy | Barnan |
| Plati Band | DFP+58 | Weaponweak | 10400 G | Selan, Lexis, Artea | Barnan |
|
Crysto Helm | DFP+64, MGR+29 | Weakpoint | 15200 G | Maxim, Guy | Durale |
| Crysto Beret | DFP+63, MGR+29 | - | 14600 G | Selan, Artea | Durale |
| Holy Cap | DFP+68, MGR+23 | Vulnerable | 18600 G | Selan, Artea | Preamarl, Chaed |
| Legend Helm | DFP+90 | Boomerang | 39000 G | Maxim, Guy | Dragon Mountain |
| Zirco Helmet | DFP+76 | Slow | 34000 G | Maxim, Guy | Narvick |
| Zirco Band | DFP+74 | Dimwit | 33200 G | Selan, Artea | Narvick |
| Old Helmet | ATP+10, DFP+85, STR+10 | Anger Mirror | 35000 G | Guy | Dropped by Sphinx |
| Pearl Helmet | DFP+90 | Brilliance |
20000 G | Maxim | Strahda Island |
| Brill Helm | ATP+10, DFP+90, STR+10, AGL+10, GUT+10 | Holy Mirror | 40000 G | All | Ancient Cave |
| Agony Helm | DFP+75, GUT+10 | Flame Return | 35000 G | Maxim, Guy, Dekar | Ancient Cave |
| Boom Turban | DFP+85, STR+10 | Thunderturn | 35000 G | Selan, Artea, Tia, Lexis | Ancient Cave |
| Aqua Helm | DFP+85, AGL+10 | Aqua Mirror | 37000 G | Selan, Artea, Tia | Ancient Cave |
| Ice Hairband | DFP+80, MGR+10 | Ice Mirror | 37000 G | Selan, Tia | Ancient Cave |
| Hairpin | DFP+80, INT+10, MGR+10 | Dark Mirror | 40000 G | Selan, Tia | Ancient Cave |