| Jméno | Efekt | IP | Cena | Postavy | Lokace |
|---|
| Chop Board | DFP+1 | - | 30 G | Tia, Selan | Elcid |
| Small Shield | DFP+2 | - | 100 G | All | Elcid, Sundletan |
| Hide Shield | DFP+5 | - | 400 G | Maxim, Guy, Dekar, Lexis, Artea | Alunze |
| Buckler | DFP+8 | - | 600 G | Maxim, Guy, Dekar | Alunze |
| Mini Shield | DFP+10 | Battle Lust | 800 G | Tia, Selan, Lexis, Artea | Alunze |
|
Power Brace | DFP+10, INT+5 | Spell Repel | 2000 G | Maxim, Tia, Selan, Lexis, Artea | Alunze Northwest Cave |
| Bracelet | DFP+14 | Ironclad | 1400 G | Tia, Selan |
Tanbel, Clamento |
| Wood shield | DFP+15 | - | 1200 G | Maxim, Guy, Dekar, Lexis, Artea | Tanbel, Clamento |
|
Pearl Brace | DFP+16, INT+10 | Lightbulb | 5000 G | Tia, Selan | Tanbel Southeast Tower |
| Kite Shield | DFP+20 | Fleet | 2200 G | Maxim, Guy, Dekar | Parcelyte |
| Tough Gloves | DFP+18 | - | 2600 G | Maxim, Guy, Tia, Selan, Dekar, Lexis, Artea | Parcelyte |
| Anger Brace | ATP+5, DFP+30, STR+5, GUT+10 | Battle Lust | 4000 G | Maxim, Guy, Tia, Selan, Dekar, Lexis, Artea | Treasure Shrine |
| Round Shield | DFP+34 | - | 4600 G | Maxim, Guy, Dekar | Treasure Shrine, Aleyn |
| Block Shield | DFP+22 |
Ironclad | 4200 G | Tia, Selan | Gordovan West Tower |
| Brone Shield | DFP+28 | Spell Repel | 3600 G | Maxim, Guy, Dekar | Comes with Dekar |
| Fayza Shield | DFP+40, AGL+5 | Fleet | 5000 G | All | Ancient Tower |
| Big Shield | DFP+37 | - | 5900 G | Maxim, Guy, Dekar | North Lighthouse, Narcyssus, Gruberik |
| Tecto Gloves | DFP+30 | Lightbulb | 4300 G | Tia, Selan, Artea | Aleyn, Narcyssus, Gruberik |
| Silvo Shield | DFP+42 | Aura Protect | 6900 G | Maxim | Karloon |
| Tall Shield | DFP+40 | Bezerker | 6000 G | Dekar | Karloon |
| Slash Shield | ATP+10, DFP+45 | Battle Lust |
7500 G | Selan, Lexis, Artea | Treadool |
| Spike Shield | ATP+15, DFP+44 | - | 7500 G | Maxim, Guy, Dekar | Treadool |
| Bunny Lady | DFP+10 | Beserker | 400000G | Selan | Forfeit Casino |
| Tuff Buckler | DFP+48 | - | 8200 G | Maxim, Guy | Alunze NW Cave (need Hammer), Auralio, Dankirk, Ferim |
| Tect Buckler | DFP+52 | Quicksilver | 8500 G | All | Portravia |
| Gold Gloves | DFP+57 | Fireguard | 8600 G | Selan, Lexis, Artea | Eserikto |
| Gold Shield | DFP+58 | Fireguard | 8800 G | Maxim, Guy | Eserikto |
| lati Gloves | DFP+61 | Thunderguard | 10600 G | Selan, Lexis, Artea |
Barnan |
| lati Shield | DFP+63 | Iceguard | 11400 G | Maxim, Guy | Barnan |
| Gauntlets | DFP+68 | Power Guard | 13200 G | Maxim, Guy, Selan, Artea | Durale |
| Rune Glove | DFP+72, MGR+23 | Shadow Guard | 18800 G | Artea | Chaed |
| Mega Shield | DFP+90 | Iron Barrier | 38000 G | Guy | Dragon Mountain |
| Holy Shield | DFP+76, MGR+15 | Light Guard | 26300 G | Maxim, Guy | Preamarl |
| Zirco Shield | DFP+84, MGR+8 | Beserker | 34400 G | Maxim, Guy | Narvick |
| Zirco Gloves | DFP+80, MGR+14 | Forcefield | 32300 G | Selan, Artea | Narvick |
| earl Shield |
DFP+90 | Miracle Care | 20000 G | Maxim | Karmino Island |
| Old Shield | DFP+95, AGL+10 | Ancient Power | 35000 G | Guy, Artea | Dragon Egg Reward |
| Flame Shield | DFP+80, GUT+10 | Flameblock | 35000 G | Maxim, Guy, Dekar | Ancient Cave |
| Water Gauntlet | DFP+75, AGL+10, MGR+10 | Water Screen | 35000 G | Selan, Artea, Tia, Lexis | Ancient Cave |
| Bolt Shield | DFP+75, STR+10 | Thunderblock | 37000 G | Guy, Dekar | Ancient Cave |
| Cryst Shield | DFP+80, MGR+10 | Holy Shield | 37000 G | Selan, Tia | Ancient Cave |
| Dark Mirror | DFP+150 CURSED | - | 38000 G | All | Ancient Cave |
| Apron Shield | DFP+85, STR+10, MGR+10 | Holy Wall | 40000 G | Maxim, Guy, Dekar | Ancient Cave |