| Jméno | Efekt | IP | Cena | Postavy | Lokace |
|---|
| Frypan | ATP+4 | - | 10 G | Tia, Selan | Elcid |
| Knife | ATP+5 | - | 13 G | Tia, Selan, Artea | Elcid |
| Small Knife | +8 ATP | - | 20 G | All | Elcid |
| Rapier | +10 ATP | - | 100 G | Maxim, Selan, Artea | Elcid, Sundletan |
| Battle Knife | +14 ATP | Thunderblast | 200 G | All | Sundletan |
| Dagger | +22 ATP | - | 400 G | Maxim, Guy, Dekar, Lexis, Artea | Sundletan |
| Whip | ATP+20 | Flame Attack | 300 G | Tia, Selan | Sundletan |
| Insect Crush | ATP+21 |
Bomb Attack | 650 G | Maxim, Guy, Dekar | Lake Cave |
| Mace | ATP+30 | - | 600 G | Tia, Selan, Artea | Alunze |
| Long Knife | ATP+38 | - | 800 G | All | Alunze |
| Short Sword | ATP+42 | Ice Attack | 900 G | Maxim, Guy, Selan, Dekar, Lexis, Artea | Alunze |
| Light Knife | ATP+32, MRG+10 | Light Attack | 1000 G | Maxim, Tia, Guy, Selan, Dekar, Artea | Alunze Basement |
| Wire | ATP+48 | Water Attack | 1200 G | Tia, Selan | Tanbel |
| Kukri | ATP+52 | Thunderblast | 1500 G | Maxim, Guy, Dekar | Tanbel, Clamento |
| Fire Dagger | ATP+56, DFP+5, STR+6 | Blaze Attack | 6000 G |
Maxim, Guy, Dekar, Artea | Tanbel Southeast Tower |
| Rod | ATP+58 | Thunderblast | 1500 G | Tia, Selan, Artea | Clamento |
| Aqua Whip | ATP+72 | Aqua Attack | 3800 G | Tia, Selan | Ruby Cave |
| Franshiska | ATP+70 | - | 2600 G | Guy, Dekar | Parcelyte |
| Chain | ATP+66 | Dive Bomber | 2200 G | Tia, Selan | Parcelyte |
| Cold Rapier | ATP+76, DFP+5, GUT+2 | Glacial Blast | 4200 G | Maxim, Selan, Artea | Treasure Shrine |
| Scimitar | ATP+90 | Ice Attack | 4400 G | Maxim, Selan, Artea | Gordovan West Tower |
| Gladius | ATP+68 | Holy Energy | 2400 G | Maxim, Guy, Dekar, Lexis, Artea |
Merix |
| Staff | ATP+78 | - | 4400 G | Tia, Selan, Artea | Bound Kingdom |
| Bronze Sword | ATP+98 | Water Attack | 5000 G | Maxim, Guy, Dekar | Bound Kingdom |
| Thunder Ax | ATP+108 | Thunderball | 6000 G | Guy, Dekar | North Dungeon |
| Deadly Sword | ATP+100, GUT+10, CURSED | - | 20000 G | Maxim, Guy, Dekar | Dropped by Deadly Swords, North Dungeon |
| Hand Ax | ATP+104 | Bomb Attack | 6000 G | Guy, Dekar | Aleyn |
| Long Staff | ATP+102 | - | 6200 G | Tia, Selan, Artea | Aleyn |
| War Rapier | ATP+114 | Thunderblast | 7600 G | Maxim, Selan, Artea | Narcyssus, Gruberik |
| Long Sword | ATP+120 | - | 8000 G | Maxim, Guy, Dekar | Narcyssus, Gruberik |
| Multi Sword | ATP+86 | Bomb Attack | 9450 G | Maxim, Guy, Dekar | Karloon |
| Cutter Whip | ATP+132 | Dive Bomber | 9100 G | Tia, Selan | Karloon |
| Dekar Blade | ATP+188 | Fatal Blow | 15000 G | Dekar | Karloon North Shrine |
| Vice-pliers | ATP+140 | - | 6000 G | Lexis | Treadool, Forfeit |
| Morning Star | ATP+172 | - | 10000 G | Tia, Selan, Artea | Treadool, Forfeit |
| Rockbreaker | ATP+164 | Thunderblast | 9850 G | Maxim | Treadool, Forfeit |
| Bronze Ax | ATP+162 |
Bomb Attack | 9700 G | Guy, Dekar | Treadool, Forfeit |
| Coma hit | ATP+180 | Sleep Stinger | 8000 G | Lexis | Forfeit |
| Burn Sword | ATP+180 | Firestorm | 15000 G | Maxim, Guy, Selan | Flower Mountain |
| Flying Ax | ATP+180 | Deadly Smash | 9900 G | Guy, Dekar | Flower Mountain |
| Fortune Whip | ATP+260, DFP+4, AGL+8 | - | 500000 G | Selan | Forfeit Casion |
| Dragon Blade | ATP+450 | Dragonfire | 5000000 G | Maxim, Guy | Forfeit Casion |
| Bunny Sword | ATP+500 | Battle Fury | 60000 G | Selan | Forfeit Casion |
| Broadsword | ATP+188 | - | 11000 G | Maxim, Guy, Dekar |
Auralio, Dankirk |
| Estoc | ATP+188 | Flame Attack | 11500 G | Maxim, Selan, Artea | Auralio, Dankirk |
| Superdriver | ATP+190 | Bomb Attack | 12000 G | Lexis | Auralio, Dankirk |
| Figgoru | ATP+195 | Confusion | 9500 G | Lexis | Dankirk North Cave |
| Royal Whip | ATP+220 | Ice Attack | 13000 G | Tia, Selan | Ferim |
| Spear | ATP+222 | Dive Bomber | 13500 G | Guy, Dekar | Ferim |
| Silvo Rapier | ATP+218 | Holy Energy | 13200 G | Maxim, Selan, Artea | Ferim |
| Pounder Rod | ATP+240 | - | 15500 G | Tia, Selan, Artea | Treble, Portravia |
| Rainy Ax |
ATP+260 | Bomb Attack | 18500 G | Guy, Dekar | Portravia |
| Battledriver | ATP+253 | - | 18200 G | Lexis | Portravia |
| Launcher | ATP+50 | Swoop | 13000 G | Lexis, Artea | Portravia |
| Aqua Sword | ATP+260 | Torrent | 20000 G | Selan, Artea | Mountain of No Return |
| Crazy Blade | ATP+263 | Dive Bomber | 19700 G | Maxim, Selan, Artea | Eserikto |
| Trident | ATP+268 | Water Attack | 20900 G | Guy | Eserikto |
| Holy Whip | ATP+300 | Celestial | 30000 G | Selan | Divine Shrine |
| Red Saber | ATP+282 | Blaze Attack | 21400 G | Maxim | Barnan |
| Halberd | ATP+285 | Thunderblast | 23500 G | Guy, Dekar | Barnan |
| Mist Rapier | ATP+283 | Aqua Attack | 25100 G | Maxim, Selan, Artea | Barnan |
| Crystal Wand | ATP+280 | Holy Energy | 25100 G | Selan, Artea | Barnan |
| Stun Gun | ATP+240 | Stun Shocker | 14500 G | Lexis | Northeast Tower |
| Cursed Bow | No effect, CURSED | - | 25000 G | Artea | Shrine of Vengeance |
| Arty's Bow | ATP+300 | Mirror Block | 30000 G | Artea | "Lift" the Cursed Bow |
| Boom Sword | ATP+300 | Thundershriek | 28000 G | Maxim, Guy | Shrine of Vengeance |
| Freeze Sword |
ATP+306, DFP+3, STR+6 | Arctic Freeze | 28000 G | Maxim, Selan, Artea | Shrine of Vengeance |
| Silver Sword | ATP+314 | Holy Energy | 29000 G | Maxim | Durale |
| Heavy Lance | ATP+330 | Bomb Attack | 31800 G | Guy, Dekar | Durale |
| Silver Rod | ATP+320 | Celestial | 35000 G | Tia, Selan, Artea | Durale |
| Freeze Bow | ATP+280 | Glacial Blast | 37600 G | Artea | Durale |
| Buster Sword | ATP+355 | Bomb Attack | 45500 G | Maxim | Chaed |
| Great Ax | ATP+365 | - | 47500 G | Guy | Chaed |
| Zirco Rod | ATP+360 | - | 48000 G | Selan, Artea | Chaed, Narvick |
| Rune Rapier | ATP+362 | Bomb Attack | 49300 G | Artea | Chaed |
| Super Sword | ATP+320, GUT+10, MGR+10 | Holy Energy | 30000 G | Selan | Tower of Truth |
| Lizard Blow | ATP+360, MGR+20 | Dragon Rush | 50000 G | Maxim, Guy, Selan, Artea | Dragon Mountain |
| Zirco Sword | ATP+386 | Firestorm | 51000 G | Maxim | Preamarl, Narvick |
| Zirco Flail | ATP+390 | Arctic Freeze | 52000 G | Guy | Preamarl, Narvick |
| Zirco Ax | ATP+394 | Torrent | 52500 G | Guy | Narvick |
| Zirco Whip | ATP+384 | Thundershriek | 52000 G | Selan | Narvick |
| Dual Blade | ATP+400 |
Wave Motion | - | Maxim | Karmino Island |
| Sky Sword | ATP+450, DFP+35, STR+50 | Skysplitter | 65000 G | Maxim, Guy, Dekar | Ancient Cave |
| Snow Sword | ATP+380, DFP+50, MGR+50 | Deep Freeze | 65000 G | Selan | Ancient Cave |
| Gades Blade | ATP+200 | Octo-strike | 60000 G | Guy, Dekar | Dropped by Gades, Ancient Cave |
| Water Spear | ATP+400, INT+20 | Torrent | 55000 G | Lexis, Artea | Ancient Cave |
| Sizzle Sword | ATP+400, GUT+20 | Firestorm | 55000 G | Maxim, Selan | Ancient Cave |
| Blaze Sword | ATP+400, INT+20, MGR+20 | Celestial | 55000 G | Selan | Ancient Cave |
| Fry Sword |
ATP+380, all other stats+10 | Sizzle | 65000 G | Guy, Dekar | Ancient Cave |
| Mega Ax | ATP+400, DFP+20 | Thundershriek | 55000 G | Guy, Dekar | Ancient Cave |
| Spark Staff | ATP+350, INT+50, MGR+50 | Phoenix Blow | 65000 G | Selan, Artea, Tia | Ancient Cave |
| Air Whip | ATP+400, MGR+20 | Arctic Freeze | 55000 G | Selan, Tia | Ancient Cave |
| Dragon Spear | ATP+380 | Flood | 65000 G | Selan, Artea | Ancient Cave |
| Egg Sword | - | Hardboiled | 65000 G | All | Dračí vejce - kořist |