Vagrant Story
Zbroj
Modifikátory
| Jméno | STR | INT | AGI |
|---|
| Leather | 0 | +5 | 0 |
| Wood | +1 | +6 | 0 |
| Bronze | +2 | +1 | -2 |
| Iron | +4 | +2 | -2 |
| Hagane | +6 | +2 | -1 |
| Silver | +3 | +1 | -1 |
| Damascus | +8 | +3 | -1 |
Štíty
| Jméno | STR | INT | AGI |
| Buckler | 5 | 3 | -1 |
| Pelta Shield | 5 | 4 | -1 |
| Targe | 6 | 4 | -1 |
| Quad Shield | 7 | 7 | -1 |
| Circle Shield | 8 | 7 | -1 |
| Tower Shield | 12 | 10 | -2 |
| Spiked Shield | 12 | 11 | -2 |
| Round Shield | 14 | 13 | -2 |
| Kite Shield | 15 | 13 | -2 |
| Casserole Shield | 15 | 14 | -2 |
| Heater Shield | 18 | 16 | -2 |
| Oval Shield | 18 | 17 | -2 |
| Knight Shield | 18 | 18 | -2 |
| Hoplite Shield | 21 | 24 | -3 |
| Jazeraint Shield | 23 | 23 | -3 |
| Dread Shield | 25 | 20 | -3 |
Rukavice
| Jméno | STR | INT | AGI |
| Bandage | 1 | 8 | 0 |
| Leather Glove | 2 | 4 | 0 |
| Reinforced Glove | 2 | 4 | 0 |
| Knuckles | 3 | 5 | 0 |
| Ring Sleeve | 4 | 5 | -1 |
| Chain Sleeve | 4 | 6 | -1 |
| Gauntlet | 5 | 6 | -1 |
| Vambrace | 6 | 7 | -1 |
| Plate Glove | 7 | 8 | -1 |
| Rondanche | 8 | 9 | -1 |
| Tilt Glove | 8 | 9 | -2 |
| Freiturnier | 9 | 10 | -1 |
| Fluted Glove | 10 | 11 | -3 |
| Hoplite Glove | 11 | 15 | -3 |
| Jazeraint Glove | 12 | 14 | -3 |
| Dread Glove | 13 | 13 | -3 |
Boty
| Jméno | STR | INT | AGI |
| Sandals | 1 | 7 | 0 |
| Boots | 2 | 3 | 0 |
| Long Boots | 2 | 5 | 0 |
| Cuisse | 3 | 5 | 0 |
| Light Greaves | 4 | 5 | 0 |
| Ring Leggings | 5 | 6 | -1 |
| Chain Leggings | 6 | 7 | -1 |
| Fusskampf | 7 | 8 | -1 |
| Poleyn | 8 | 9 | -1 |
| Jambeau | 9 | 10 | -2 |
| Missaglia | 10 | 11 | -3 |
| Plate Leggings | 11 | 11 | -2 |
| Fluted Leggings | 12 | 12 | -2 |
| Hoplite Leggings | 13 | 18 | -3 |
| Jazeraint Leggings | 14 | 17 | -3 |
| Dread Leggings | 15 | 15 | -3 |
Helmy
| Jméno | STR | INT | AGI |
| Bandana | 1 | 3 | 0 |
| Bear Mask | 2 | 4 | 0 |
| Wizard Hat | 1 | 10 | 0 |
| Bone Helm | 2 | 3 | -1 |
| Chain Coif | 3 | 5 | -1 |
| Spangenhelm | 3 | 5 | -1 |
| Cabasset | 4 | 5 | -1 |
| Sallet | 5 | 6 | -1 |
| Barbut | 6 | 7 | -1 |
| Basinet | 7 | 8 | -1 |
| Armet | 8 | 9 | -2 |
| Close Helm | 9 | 10 | -2 |
| Burgonet | 10 | 11 | -2 |
| Hoplite Helm | 11 |
15 | -2 |
| Jazeraint Helm | 12 | 13 | -2 |
| Dread Helm | 13 | 12 | -2 |
Brnění
| Jméno | STR | INT | AGI |
| Jerkin | 5 | 5 | 0 |
| Hauberk | 5 | 10 | 0 |
| Wizard Robe | 3 | 20 | 0 |
| Cuirass | 7 | 8 | 0 |
| Banded Mail | 8 | 8 | -1 |
| Ring Mail | 7 | 12 | -1 |
| Chain Mail | 9 | 12 | -1 |
| Breastplate | 11 | 12 | -2 |
| Segmentata | 13 | 13 | -1 |
| Scale Armour | 15 | 15 | -1 |
| Brigandine | 17 | 17 | -2 |
| Plate Mail | 18 | 17 | -2 |
| Fluted Armour | 18 | 18 | -2 |
| Hoplite Armour | 18 | 22 | -3 |
| Jazeraint Armour | 19 | 20 | -3 |
| Dread Armour | 20 | 19 | -3 |